Acceptance-Rejection Statistics
Cumhuriyet Science Journal
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 124 | 78 | %61 | %39 |
| 2024 | 115 | 24 | %83 | %17 |
| 2023 | 105 | 53 | %66 | %34 |
| 2022 | 115 | 40 | %74 | %26 |
Cumhuriyet Üniversitesi Fen Edebiyat Fakültesi Fen Bilimleri Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 0 | 0 | %0 | %0 |
Time Statistics
Cumhuriyet Science Journal
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 19 | 105 |
| Article Submission - Return: | 14 | 20 |
| Article Submission - First Editor Assignment: | 211 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 121 | 143 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 21 | 225 |
| Non peer review : | 40 | 37 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 121 | 145 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 21 | 231 |
| Non Peer Review : | 43 | 36 |
Cumhuriyet Üniversitesi Fen Edebiyat Fakültesi Fen Bilimleri Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |